Create Daily Performance Gummy
Embrace convenience while establishing a healthy routine with this wholistic gummy that supports muscle growth & function, energy, and overall wellness. Create's Daily Performance Gummy is your ticket to simplifying your supplement process and adding more nutrients to your day.
The Daily Performance Gummy contains a mushroom blend, organic greens blend, and plenty of vitamins without any funky additives. Not only that, they have 4g of Creatine from Creapure® just as in their Core Creatine Gummies. It's your daily nutrient insurance policy with the added benefit of Creatine. Make supplementation easy, enjoyable, and effective
Highlights:
- Gluten free
- Fat0g
- Protein0g
- Sugar0g
- Sodium0mg
- Carbohydrates11g
- Fiber5g
Nutrition Facts
30 Servings
Serving Size: 4 Gummies
Serving Per Container: 30
Amount Per Serving | ||
---|---|---|
Calories 15 |
% Daily Value* | ||
Total Fat 0g | 0% | |
---|---|---|
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 11g | 4% | |
Dietary Fiber 5g | 20% | |
Sugars 0g | ||
Protein 0g | 0% | |
Caffeine 0mg | ** | |
Magnesium 200mg | ** |
Vitamin A 900mcg | ** | |
---|---|---|
Vitamin C 920mg | ** | |
Vitamin D 20mcg | ** | |
Vitamin E 15mg | ** | |
Vitamin K 120mcg | ** | |
Thiamin 1.2mg | ** | |
Riboflavin 1.3mg | ** | |
Niacin 16mg | ** | |
Vitamin B6 1.7mg | ** | |
Folic Acid 400mcg | ** | |
Vitamin B12 2.4mcg | ** | |
Biotin 30mcg | ** | |
Pantothenic Acid 5mg | ** | |
Calcium 55mg | ** | |
Iodine 38mcg | ** | |
Magnesium 200mg | ** | |
Zinc 4mg | ** | |
Manganese 575mcg | ** | |
Sodium 4mg | ** | |
Creatine Monohydrate 4000mg | ** | |
Organic Greens Blend 630mg | ** | |
Organic Alfalfa, Organic Kale, Organic Parsley, Organic Barley Grass, Organic Broccoli, Organic Cabbage, Organic Moringa Leaf, Organic Spinach, Organic Astragalus, Organic Spirulina, Organic Wheatgrass, Organic Chlorella, Organic Carrot, Organic Oat Grass, Organic Beet Root, Organic Tomato, Organic Sea Buckthorn, Organic Pumpkin, Organic Maqui, Organic Mangosteen, Organic Jabuticaba, Organic Lemon, Organic Blueberry, Organic Strawberry, Organic Raspberry, Organic Acai, Organic Acerola, Organic Amla, Organic Cranberry, Organic Goji Berry, Organic Tart Cherry, Organic Dulse | ** | |
Cordyceps 40mg | ** | |
Lion's Mane 40mg | ** | |
Shiitake 40mg | ** | |
Turkey Tail 40mg | ** | |
Chaga 40mg | ** | |
Reishi 40mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Daily Value (DV) not established