Klean Athlete Sport Pack
Keeping up with your nutritional needs day in and day out can be quite the task as a busy athlete. Eating well and fueling workouts is one thing, but what about those foundational micronutrient needs that we can't get enough of? You try sifting through the "must-have" supplements but end up at a loss.
Specifically designed to support the daily nutritional needs of athletes, the Klean Athlete Sport Pack is an all-in-one multivitamin/mineral, omega-3 supplement regimen. It takes out the guesswork and makes it simple to stay on top of your nutrient needs.
When taken daily, the Sport Pack provides broad health support for daily wellness, muscle function, immune and joint health. Let alone supporting athletic efforts. Take it with you wherever you go, no more pill bottles!
What You Get:
- 240 mg of Magnesium Glycinate
- 3000 IU of Vitamin D3
- Essential Omega-3 fatty acids
- Daily Multivitamin
Key Benefits:
- Convenient, once-daily packet
- Travel friendly
- Foundational support for daily wellness, muscle function, immune and joint health
- Provides broad health support for athletes
- 30 individual packets
How to Use Klean Sport Pack:
As a dietary supplement, adults take 1 packet daily, with meals, or as directed by a trainers, coach, or healthcare professional.
- Gluten free
- Sport Tested: NSF Certified for Sport®
Nutrition Facts
30 pack
Serving Size: 1 Packet (3 capsules, 1 softgel, 1 tablet)
Serving Per Container: 30
Amount Per Serving |
---|
% Daily Value* |
Calories 10 | ** | |
---|---|---|
Total Fat 1.5g | ** | |
Cholesterol 6mg | ** | |
Vitamin A (as retinyl acetate and 73% as beta-carotene) 1125mcg | ** | |
Vitamin C (as ascorbic acid) 180mg | ** | |
Vitamin D (D3 as cholecalciferol) 75mcg | ** | |
Thiamin (B1 as thiamin HCl) 3mg | ** | |
Riboflavin (as vitamin B2 and 43% as riboflavin 5'-phosphate (activated B2)) 3mg | ** | |
Niacin (as niacinamide) 20mg | ** | |
Vitamin B6 (as pyridoxine HCl and 38% as pyridoxal 5'-phosphate (activated B6)) 4mg | ** | |
Folate (as Metafolin®, 400 mcg L-5 MTHF) 667mcg DFE | ** | |
Vitamin B12 (as methylcobalamin) 500mcg | ** | |
Biotin 300mcg | ** | |
Pantothenic Acid (as B5 as calcium pantothenate) 10mg | ** | |
Choline (as choline bitartrate) 25mg | ** | |
Iodine (as potassium iodide) 150mcg | ** | |
Magnesium (as magnesium glycinate) 240mg | ** | |
Zinc (as zinc citrate) 25mg | ** | |
Selenium (as selenomethionine) 70mcg | ** | |
Manganese (as manganese citrate) 2mg | ** | |
Chromium (as chromium polynicotinate) 200mcg | ** | |
Molybdenum (as TRAACS® molybdenum glycinate chelate) 75mcg | ** | |
Fish Oil Triglyceride Concentrate 1250mg | ** | |
EPA (eicosapentaenoic acid) 500mg | ** | |
DHA (docasahexaenoic acid) 250mg | ** | |
Coenzyme Q10 (as CoQ10 and 18% from sustained-released MicroActive® Q10-cyclodextrin complex) 50mg | ** | |
Alpha Lipoic Acid 50mg | ** | |
Inositol 25mg | ** | |
FloraGLO® Lutein 3mg | ** | |
Boron (as boron glycinate) 1mg | ** | |
Zeaxanthin 500mcg | ** | |
Lycopene 500mcg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Daily Value (DV) not established