Orthomol Cardio
Orthomol Cardio is a powerful supplement aimed at supporting and improving the cardiovascular system.
It contains important micronutrients in rich quantities that are vital for normal cardiac function. This is a targeted approach to one of the most important aspects of our wholistic health: cardiovascular function.
It can be used for special medical purposes, consult your doctor for more information.
Highlights:
- The omega-3 fatty acids docosahexaenoic acid (DHA) and eicosapentaenoic acid (EPA), and also vitamin B (thiamine), contribute to the normal function of the heart. The beneficial effect is noticeable with a daily uptake of 250 mg EPA and DHA.
- Magnesium contributes to normal muscle function, including the heart muscle.
How to Use Orthomol Cardio:
Take the capsules daily with water during or after a meal. Note: intended to be used in a consecutive 30-day period.
- Fat1g
- Protein0g
- Sugar10g
- Sodium0mg
- Carbohydrates12g
- Fiber0g
Supplement Facts
30 Capsules
Serving Size: 1 Daily Pack (15g powder, 3 capsules and 1 tablet)
Serving Per Container: 30
Amount Per Serving | ||
---|---|---|
Calories 68 |
% Daily Value* | ||
Total Fat 1g | 2% | |
---|---|---|
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 12g | 4% | |
Dietary Fiber 0g | 0% | |
Sugars 10g | ||
Protein 0g | 0% | |
Caffeine 0mg | ** |
Vitamin A (as Beta Carotene and Retinyl Acetate) 2750mcg | ** | |
---|---|---|
Vitamin C (as Ascorbic Acid) 530mg | ** | |
Vitamin D (as Cholecalciferol) 15mcg | ** | |
Vitamin E (as DL-alpha-tocopherol, Mixed Tocopherols and Tocotrienols) 150mg | ** | |
Thiamin (as Thiamin Mononitrate) 4mg | ** | |
Riboflavin 5mg | ** | |
Niacin (as Nicotinamide) 50mg | ** | |
Vitamin B6 (as Pyridoxine Hydrochloride) 5mg | ** | |
Folate 667mcg DFE | ** | |
Vitamin B12 (as Cyanocobalamin) 9mcg | ** | |
Biotin 150mcg | ** | |
Pantothenic acid (as Calcium D-Pantothenate) 18mg | ** | |
Iodine (as Potassium Iodide) 150mcg | ** | |
Magnesium (as Magnesium Carbonate) 180mcg | ** | |
Zinc (as Zinc Gluconate) 10mg | ** | |
Selenium (as Sodium Selenate) 50mcg | ** | |
Copper (as Cupric Gluconate) 1mg | ** | |
Manganese (as Manganese Sulfate) 2mg | ** | |
Chromium (as Chromium Chloride) 60mcg | ** | |
Molybdenum (as Sodium Molybdate) 60mcg | ** | |
Cacao extract 250mg | ** | |
of which Cocoa polypherols 50mg | ** | |
Grape seed extract 33mg | ** | |
of which Oligomeric proanthocyanidins (OPC) 10mg | ** | |
Citrus bioflavonoids (from Citrus extract) 5mg | ** | |
Lutein (from Aztec Marigold flower) 750mcg | ** | |
Lycopene 250mcg | ** | |
Coenzyme Q10 15mg | ** | |
L-Carnitine (as L-Carnitine-L-Tartrate) 200mg | ** | |
Omega-3 fatty acids (from fish oil concentrate) 500mg | ** | |
Eicosapentaenoic acid (EPA) 250mg | ** | |
Docosahexaenoic acid (DHA) 166mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Daily Value (DV) not established